£10.50
More from Maurten
Free UK Delivery Available On Orders Over £30
Delivery typically within 3-5 working days by Royal Mail Tracked 48. £2.95 for orders under £30.
Get the Fuel Pack from Maurten, made for all athletes. This is the perfect way for yourself or your endurance partner to try Maurten's energy products, and the huge benefits that their patented hydrogel technology has to offer.
Using hydrogel technology to encapsulate high concentrations of carbohydrates to fuel during activity, enabling athletes to get enough energy that our stomachs can tolerate without risking the race.
No added flavour, colourants or preservatives and only using ingredients to provide athletes with the carbohydrates and electrolytes they need.
The Maurten Fuel Box contains:
Typical Values | Per 100g | Per 40g |
---|---|---|
Energy | 1063kJ | 425kJ |
250kcal | 100kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 62.5g | 25g |
- of which sugars | 62.5g | 25g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 212.5mg | 85mg |
Water, Glucose, Fructose, Calcium Carbonate, Gluconic acid, Sodium Alginate
Typical Values | Per 100g | Per 40g Serving |
---|---|---|
Energy | 1683kJ | 663kJ |
400kcal | 160kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 99g | 39g |
- of which sugars | 32g | 13g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 1g | 0.4g |
Maltodextrin, fructose, pectin, sodium alginate, sodium chloride (salt)
Typical Values | Per 100g | Per 80g Serving |
---|---|---|
Energy | 1683kJ | 1343kJ |
400kcal | 320kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 99g | 79g |
- of which sugars | 41g | 33g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 1g | 0.5g |
Maltodextrin, fructose, pectin, sodium alginate, sodium chloride (salt)