- Long
- Middle
- Energy Gels
- Energy Drinks
- Recovery Drinks
Great Top up of for regular Maurten users
I’d buy again!
Quality |
Rated 5 out of 5
|
---|---|
Taste |
Rated 5 out of 5
|
Value |
Rated 5 out of 5
|
Maurten has created the Mix Box containing a combination of Drink Mixes and Gels together in one box designed to maximise your training and prepare for racing.
Using hydrogel technology to encapsulate high concentrations of carbohydrates to fuel during activity, enabling athletes to get enough energy that our stomachs can tolerate without risking the race.
No added flavour, colourants or preservatives and only using ingredients to provide athletes with the carbohydrates and electrolytes they need.
Find out more here.
The Maurten Mix Box contains:
Typical Values | Per 100g | Per 40g |
---|---|---|
Energy | 1063kJ | 425kJ |
250kcal | 100kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 62.5g | 25g |
- of which sugars | 62.5g | 25g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 212.5mg | 85mg |
Water, Glucose, Fructose, Calcium Carbonate, Gluconic acid, Sodium Alginate
Typical Values | Per 100g | Per 40g Serving |
---|---|---|
Energy | 1063kJ | 425kJ |
250kcal | 100kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 62.5g | 25g |
- of which sugars | 62.5g | 25g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 137.5mg | 55mg |
Water, Glucose, Fructose, Calcium Carbonate, Caffeine, Gluconic acid, Sodium Alginate
Typical Values | Per 100g | Per 40g Serving |
---|---|---|
Energy | 1683kJ | 663kJ |
400kcal | 160kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 99g | 39g |
- of which sugars | 32g | 13g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 1g | 0.4g |
Maltodextrin, fructose, pectin, sodium alginate, sodium chloride (salt)
Typical Values | Per 100g | Per 80g Serving |
---|---|---|
Energy | 1683kJ | 1343kJ |
400kcal | 320kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 99g | 79g |
- of which sugars | 41g | 33g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 1g | 0.5g |
Maltodextrin, fructose, pectin, sodium alginate, sodium chloride (salt)