- Middle
- Long
- Energy Chews
- Energy Drinks
Good for long runs
Flavours are ok, quite sweet, but provides energy on a long run. No dodgy stomach.
Quality |
Rated 5 out of 5
|
---|---|
Taste |
Rated 4 out of 5
|
Value |
Rated 5 out of 5
|
£16.80
More from Tailwind Nutrition
Free UK Delivery Available On Orders Over £30
Delivery typically within 3-5 working days by Royal Mail Tracked 48. £2.95 for orders under £30.
Tailwind carbohydrate and electrolyte endurance fuel drink mix is perfect for long endurance training and races.
Tailwind mixes with water to meet all your calorie, hydration, and electrolyte needs, without upsetting your stomach or making your taste buds revolt.
Mix a 54g serving of Tailwind in a 500-750ml water bottle, add water and mix the contents then you're ready to go.
Each 54g serving contains 200 calories and 50g carbohydrates
Tailwind - Berry
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Berry Flavour, Potassium Chloride, Magnesium Citrate, Calcium Carbonate.
Tailwind - Lemon
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Lemon Flavour, Potassium Chloride, Magnesium Citrate, Calcium Carbonate.
Tailwind - Naked (Unflavoured)
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Potassium Chloride, Magnesium Citrate, Calcium Carbonate.
Tailwind - Orange
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Orange Flavour, Potassium Chloride, Magnesium Citrate, Calcium Carbonate.
Tailwind - Cola with Added Caffeine
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Potassium Chloride, Natural Cola Flavour, Magnesium Citrate, Calcium Carbonate, Organic Caffeine.
Each serving contains 70mg caffeine. Limit continuous use to less than 6 hours.
Tailwind - Matcha with Added Caffeine
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Non-GMO Dextrose (Glucose), Non-GMO Sucrose, Citric Acid, Sodium Citrate, Sea Salt, Potassium Chloride, Flavor Organic Matcha, Calcium Carbonate, Organic Caffeine*, Magnesium Oxide.
Each serving contains 70mg caffeine. Limit continuous use to less than 6 hours.
Tailwind - Raspberry with Added Caffeine
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Raspberry Flavour, Potassium Chloride, Magnesium Citrate, Calcium Carbonate, Organic Caffeine.
Each serving contains 70mg caffeine. Limit continuous use to less than 6 hours.
Tailwind - Tropical with Added Caffeine
Typical Values | Per 100g | Per 54g |
---|---|---|
Energy | 1548kJ | 836kJ |
370kcal | 200kcal | |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 93g | 50g |
- of which sugars | 93g | 50g |
Protein | 0g | 0g |
Salt | 1.1g | 0.6g |
Dextrose, Sucrose, Acidity Regulator: Citric Acid, Sodium Citrate; Sea Salt, Tropical Fruit Flavours, Potassium Chloride, Magnesium Citrate, Calcium Carbonate, Organic Caffeine.
Each serving contains 70mg caffeine. Limit continuous use to less than 6 hours.